The Iran Data Portal provides data on all parliamentary and presidential elections in the Islamic Republic to date (1979-), as well as all elections for the Assembly of Experts, which in turn elects the Supreme Leader. Here you will find the electoral data published by Iran’s Ministry of the Interior, translations of the electoral laws and bylaws, as well as the parliamentary handbooks with individual MP biographies for each legislative period.
Where possible, data is broken down to the province level, in the case of the 2009 presidential elections even down to the ballot box.
The Ministry of the Interior is the official body administering all elections and is the only official source for all election results. The Islamic Republic of Iran does not accept international election monitoring.
Because of its historic significance, the Iran Data Portal features extensive data on the 2009 presidential election, including statements made by important political, social and clerical individuals and groups. These can be found under the link to the 2009 Presidential Elections.
A Review of Elections held after the 1979 Revolution:
Year | Referenda | Assembly of Experts Elections | Presidential Elections | Parliamentary Elections | Municipal Councils Elections | Number of Eligible Voters | Number of Votes | Turnout (percent) | Number of Candidates Registered to Run |
1979 | Referendum on the Islamic Republic | 20857391 | 20440108 | 98 | – | ||||
1979 | Assembly of Experts for the Drafting of the Constitution | 20857391 | 10784932 | 51.71 | 428 | ||||
1979 | Referendum on Approving the Constitution | 20857391 | 15690142 | 75.23 | – | ||||
1980 | 1st Presidential | 20993643 | 14152907 | 67.41 | 124 | ||||
1980 | 1st Parliamentary | 20857391 | 10875969 | 52.14 | 3694 | ||||
1981 | 2nd Presidential | 22687017 | 14572493 | 64.24 | 71 | ||||
1981 | 3rd Presidential | 22687017 | 16847715 | 74.26 | 46 | ||||
1982 | 1st Assembly of Experts | 23277871 | 18013061 | 77.38 | 168 | ||||
1984 | 2nd Parliamentary | 24143498 | 15607306 | 64.64 | 1592 | ||||
1985 | 4th Presidential | 25993802 | 14238587 | 54.78 | 50 | ||||
1988 | 3rd Parliamentary | 27986736 | 16714281 | 59.72 | 1999 | ||||
1989 | 5th Presidential | 30139598 | 16452562 | 54.59 | 79 | ||||
1989 | Referendum on Amending the Constitution | 30139598 | 16428976 | 54.51 | – | ||||
1989 | 2nd Assembly of Experts | 31280084 | 11602613 | 37.09 | 180 | ||||
1992 | 4th Parliamentary | 32465558 | 18767042 | 57.81 | 3233 | ||||
1993 | 6th Presidential | 33156055 | 16796755 | 50.66 | 128 | ||||
1996 | 5th Parliamentary | 34716000 | 24682386 | 71.1 | 5365 | ||||
1997 | 7th Presidential | 36466487 | 29145745 | 79.92 | 238 | ||||
1998 | 3rd Assembly of Experts | 38570597 | 17857869 | 46.32 | 396 | ||||
1999 | 1st Municipal Councils | 36739982 | 23668739 | 64.42 | 336138 | ||||
2000 | 6th Parliamentary | 38726431 | 26082157 | 67.35 | 6853 | ||||
2001 | 8th Presidential | 42170230 | 28155969 | 66.77 | 814 | ||||
2003 | 2nd Municipal Councils | 40501783 | 20235898 | 49.96 | 218957 | ||||
2004 | 7th Parliamentary | 46351032 | 23734677 | 51.21 | 8172 | ||||
2005 | 9th Presidential – first round | 46786418 | 29400857 | 62.84 | 1014 | ||||
2005 | 9th Presidential – second round | 46786418 | 27958931 | 59.76 | 2 | ||||
2006 | 4th Assembly of Experts | 46549042 | 28321270 | 61 | 493 | ||||
2006 | 3rd Municipal Councils | 43500000 | 28199903 | 64.83 | 247759 | ||||
2008 | 8th Parliamentary | 43824254 | 24279717 | 55.4 | 7600 | ||||
2009 | 10th Presidential | 46199997 | 39371214 | 85.22 | 476 | ||||
2012 | 9th Parliamentary | 48288799 | 30844462 | 63.87 | 5283 | ||||
2013 | 11th Presidential | 50483192 | 36821538 | 72.94 | 686 | ||||
2013 | 4th Municipal Councils | 50483192 | 31627704 | 62.65 | 259664 |
Source: The Ministry of Interior
– All numbers except the turnout for the 10th Presidential election are as they published by the Ministry of Interior.